BCA
Objective
To create high caliber solution architects and innovators for software development. The main objectives of BCA Program are to prepare the youth to take up positions as system analysts, system engineers, software engineers, programmers and of course as versatile teachers in any area of computer applications. Accordingly the course curriculum aims at developing 'systems thinking', 'abstract thinking', 'skills to analyze and synthesize' and 'skills to apply knowledge' through 'extensive problem solving sessions', 'hands on practice under various hardware/software environments', 'minor projects. In addition, 'social interaction skills', 'communication skills', 'life skills', 'entrepreneurial skills', and 'research skills' which are necessary for career growth and for leading quality life are also imparted.Program Structure
SEMESTER I | |||||||
Course Number | Course Title | Credit Value | #Lec | #Tut. | #Lab. | Weightage for EoTE/IA | EoTE |
101 | Fundamentals of IT | 5 | 3 | 2 | - | 60% / 40% | Univ |
102 | Database Management Systems | 5 | 3 | 2 | - | 60% / 40% | Univ |
103 | C Programming – I | 5 | 3 | 2 | - | 60% / 40% | Univ |
104 | Principles of Management | 4 | 2 | 2 | - | 60% / 40% | Univ |
105 | Lab on MS-Office Suite | 2 | - | - | 4 | 60% / 40% | Univ |
106 | Lab on C Programming – I | 2 | - | - | 4 | 60% / 40% | Univ |
107 | General course-I English language | 2 | 2 | - | - | 60% / 40% | Univ |
Total |
25 | 13 | 08 | 08 |
SEMESTER II | |||||||
Course Number | Course Title | Credit Value | #Lec | #Tut. | #Lab. | Weightage for EoTE/IA | EoTE |
201 | Computer Organization and Architecture | 5 | 3 | 2 | - | 60% / 40% | Univ |
202 | Database application with Oracle | 5 | 3 | 2 | - | 60% / 40% | Univ |
203 | C Programming – II | 5 | 3 | 2 | - | 60% / 40% | Univ |
204 | Financial and Management Accounting | 4 | 2 | 2 | - | 60% / 40% | Univ |
205 | Lab on C Programming – II and Oracle | 2 | - | - | 4 | 60% / 40% | Univ |
206 | Minor Project – I | 2 | - | - | 4 | 60% / 40% | Univ |
207 | General Course II Business Communication | 2 | 2 | - | - | Continuous Assessment | Institute |
Total |
25 | 13 | 08 | 08 |
SEMESTER III | |||||||
Course Number | Course Title | Credit Value | #Lec | #Tut. | #Lab. | Weightage for EoTE/IA | EoTE |
301 | Operating Systems | 5 | 3 | 2 | - | 60% / 40% | Univ |
302 | Software Engineering | 5 | 3 | 2 | - | 60% / 40% | Univ |
303 | Data Structures | 5 | 3 | 2 | - | 60% / 40% | Univ |
304 | Mathematics | 4 | 2 | 2 | - | 60% / 40% | Univ |
305 | Lab on Data Structures | 2 | - | - | 4 | 60% / 40% | Univ |
306 | Minor Project – II | 2 | - | - | 4 | 60% / 40% | Univ |
307 | General Course III Environmental Studies | 2 | 2 | - | - | Continuous Assessment | Institute |
Total |
25 | 13 | 08 | 08 |
SEMESTER IV | |||||||
Course Number | Course Title | Credit Value | #Lec | #Tut. | #Lab. | Weightage for EoTE/IA | EoTE |
401 | Computer Networks – I | 5 | 3 | 2 | - | 60% / 40% | Univ |
402 | Software Testing | 5 | 3 | 2 | - | 60% / 40% | Univ |
403 | Java Programming | 5 | 3 | 2 | - | 60% / 40% | Univ |
404 | Statistics | 4 | 2 | 2 | - | 60% / 40% | Univ |
405 | Lab on Java | 2 | - | - | 4 | 60% / 40% | Univ |
406 | Minor Project – III | 2 | - | - | 4 | 60% / 40% | Univ |
407 | General Course IV Aptitude – I | 2 | 2 | - | - | Continuous Assessment | Institute |
Total |
25 | 13 | 08 | 08 |
SEMESTER V | |||||||
Course Number | Course Title | Credit Value | #Lec | #Tut. | #Lab. | Weightage for EoTE/IA | EoTE |
501 | Introduction to the Internet Technologies | 5 | 3 | 2 | - | 60% / 40% | Univ |
502 | Object Oriented Analysis and Design | 5 | 3 | 2 | - | 60% / 40% | Univ |
503 | C# Programming | 5 | 3 | 2 | - | 60% / 40% | Univ |
504 | Combinotrics and Graph Theory | 4 | 2 | 2 | - | 60% / 40% | Univ |
505 | Lab on Internet Technology and C# Programming | 2 | - | - | 4 | 60% / 40% | Univ |
506 | Introduction to Linux Operating System | 2 | - | - | 4 | 60% / 40% | Univ |
507 | General Course V Aptitude – II | 2 | 2 | - | 4 | Continuous Assessment | Institute |
Total |
25 | 13 | 08 | 12 |
SEMESTER VI | |||||||
Course Number | Course Title | Credit Value | #Lec | #Tut. | #Lab. | Weightage for EoTE/IA | EoTE |
601 | Information Security | 5 | 3 | 2 | - | 60% / 40% | Univ |
602 | Business Intelligence | 5 | 3 | 2 | - | 60% / 40% | Univ |
603 | Website Development | 5 | 3 | 2 | - | 60% / 40% | Univ |
604 | Operations Research | 4 | 2 | 2 | - | 60% / 40% | Univ |
605 | Lab on Website Development | 2 | - | - | 4 | 60% / 40% | Univ |
606 | Minor Project – IV | 2 | - | - | 4 | 60% / 40% | Univ |
607 | General Course VI Technical Interview Skills | 2 | 2 | - | - | Continuous Assessment | Institute |
Total |
25 | 13 | 08 | 08 |